← Athletes

Whitlock, Craig

200 Meter Dash PB 24.1

Year Date Mark Timing Meet / Opponent Place
1988 Apr 25 24.6 HAND Quigley 1
1989 Mar 16 24.1 HAND South Side Beaver 1

4x100 Meter Relay PB 45.0

Year Date Mark Timing Meet / Opponent Place
1988 May 03 45.0 HAND Center 1
1988 May 11 45.3 HAND WPIAL Individual Qualifiers 6
1988 Apr 21 45.8 HAND Sto-Rox 1
1988 Apr 11 45.9 HAND Rochester 1
1988 Apr 18 46.7 HAND Freedom 1
1988 May 05 46.8 HAND Mars 1
1988 Apr 07 47.9 HAND Northgate 1
1988 Apr 13 48.7 HAND West Allegheny 1
1989 May 02 45.3 HAND Center 1
1989 Apr 25 45.6 HAND Quigley 1
1989 Apr 13 45.9 HAND West Allegheny 1
1989 Apr 06 46.33 HAND Northgate 1
1989 Mar 16 47.7 HAND South Side Beaver 1

High Jump PB 6-0

Year Date Mark Timing Meet / Opponent Place
1988 May 03 6-0 HAND Center 2
1988 Apr 13 5-10 HAND West Allegheny 1
1988 Apr 19 5-8 HAND Carlynton 1
1988 Apr 07 5-6 HAND Northgate 1

Long Jump PB 23-0

Year Date Mark Timing Meet / Opponent Place
1988 Apr 21 21-11 HAND Sto-Rox 1
1988 May 17 21-2.5 HAND WPIAL Individual Championshi 1
1988 Apr 25 21-2 HAND Quigley 1
1988 Apr 19 20-9 HAND Carlynton 1
1988 Apr 11 20-6 HAND Rochester 3
1988 May 11 20-3.5 HAND WPIAL Individual Qualifiers 3
1988 May 03 19-9.75 HAND Chartiers-Houston 1
1988 Apr 18 19-3 HAND Freedom 1
1988 Apr 07 19-2.5 HAND Northgate 1
1989 Apr 25 23-0 HAND Quigley 1
1989 Apr 06 22-7.5 HAND Northgate 1
1989 Mar 16 22-6 HAND South Side Beaver 1
1989 May 16 22-5.5 HAND WPIAL Individual Championshi 1
1989 May 02 22-3.25 HAND Center 1
1989 May 26 22-2.5 HAND PIAA Championship 3
1989 May 04 22-2 HAND Mohawk 1
1989 Apr 08 22-1 HAND Center Trojan Classic Inv. 1
1989 Apr 13 21-11 HAND West Allegheny 1
1989 Apr 11 21-9 HAND Rochester 1
1989 May 10 19-11 HAND WPIAL Individual Qualifiers 3

Triple Jump PB 40-5.5

Year Date Mark Timing Meet / Opponent Place
1988 Apr 19 40-5.5 HAND Carlynton 1
1989 Apr 06 37-11 HAND Northgate 1

100 Meter Dash PB 11.0

Year Date Mark Timing Meet / Opponent Place
1989 Apr 11 11.0 HAND Rochester 1
1989 May 04 11.2 HAND Wilmington 1
1989 Apr 25 11.3 HAND Quigley 1
1989 Mar 16 11.7 HAND South Side Beaver 1
1989 Apr 13 11.8 HAND West Allegheny 1

4x400 Meter Relay PB 3:37.8

Year Date Mark Timing Meet / Opponent Place
1989 May 02 3:37.8 HAND Chartiers-Houston 1
1989 May 04 3:38. HAND Wilmington 1
1989 Apr 08 3:38.43 HAND Center Trojan Classic Inv. 1
1989 Apr 25 3:42.8 HAND Quigley 1
1989 Mar 16 3:48.8 HAND South Side Beaver 1
1989 Apr 11 3:51.24 HAND Rochester 1